Aggregate Performance
| Time Range | Units Wagered | Net Units | ROI |
|---|---|---|---|
| Yesterday | 10.5 | 2.9 | 27.44% |
| Last 7 Days | 53.7 | 13.1 | 24.48% |
| Last 30 Days | 221.5 | 32.6 | 14.74% |
| All-Time | 221.5 | 32.6 | 14.74% |
Star Rating Historics
| Star Rating | Units Wagered | Net Units | ROI |
|---|---|---|---|
|
|
79.5 | 27.5 | 34.6% |
|
|
120.25 | 3.2 | 2.6% |
|
|
22.8 | 3.0 | 12.9% |
Pick History
| Date | Sport | Bet Type | Pick | Line | Odds | Rating | Units | Win | Unit Change |
|---|---|---|---|---|---|---|---|---|---|
| 4/1/2021 | MLB | ATS | Yankees | -1.5 | -105 | 4 | 1.05 | 0 | -1.05 |
| MLB | ML | Brewers | -115 | 3 | 1.15 | 1 | 1.00 | ||
| NBA | ATS | Sixers | -5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Nuggers | 2.5 | -110 | 5 | 2.2 | 1 | 2.00 | |
| MLB | ML | Astros | -110 | 4 | 1.1 | 1 | 1.00 | ||
| 4/2/2021 | MLB | ATS | Dodgers | -1.5 | -170 | 4 | 1.7 | 1 | 1.00 |
| MLB | ML | Angels | -115 | 4 | 1.15 | 0 | -1.15 | ||
| MLB | ML | Astros | 110 | 5 | 2 | 1 | 2.20 | ||
| NBA | ATS | Lakers | 4.5 | -110 | 3 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Blazers | 3 | -110 | 3 | 1.1 | 0 | -1.10 | |
| 4/3/2021 | MLB | ATS | Cubs | -1.5 | 115 | 4 | 1.1 | 1 | 1.27 |
| MLB | ML | Indians | -160 | 4 | 1.6 | 0 | -1.60 | ||
| MLB | ML | Astros | -130 | 5 | 2.6 | 1 | 2.00 | ||
| NCAAB | ATS | Baylor | -5 | -110 | 3 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Cavs | 12.5 | -110 | 3 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Pacers | 7 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NCAAB | O/U | Over Gonzaga/UCLA | 147 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NCAAB | ATS | Bruins | 14.5 | -110 | 5 | 2.2 | 1 | 2.00 | |
| 4/4/2021 | NHL | ML | Caps | -175 | 4 | 1.75 | 1 | 1.00 | |
| NHL | ML | Panthers | -185 | 4 | 1.85 | 1 | 1.00 | ||
| MLB | ML | Astros | 110 | 5 | 2.2 | 1 | 2.42 | ||
| MLB | ATS | Dodgers | -1.5 | -140 | 5 | 1.4 | 1 | 1.00 | |
| MLB | ATS | Braves | -1.5 | 140 | 3 | 1 | 0 | -1.00 | |
| NBA | ML | Hawks | 115 | 4 | 1 | 1 | 1.15 | ||
| NBA | ATS | Celtics | -9 | -110 | 4 | 1.1 | 1 | 1 | |
| NBA | ATS | Nets | -2 | -110 | 3 | 1.1 | 0 | -1.10 | |
| 4/5/2021 | NCAAB | ATS | Gonzaga | -4 | -110 | 4 | 1.1 | 0 | -1.10 |
| MLB | ML | Twins | -150 | 5 | 3 | 1 | 2.00 | ||
| MLB | ML | Reds | -145 | 4 | 1.45 | 1 | 1.00 | ||
| MLB | O/U | Over Mets/Phillies | 7.5 | -110 | 3 | 1.1 | 1 | 1.00 | |
| MLB | ML | Astros | 115 | 5 | 2 | 0 | -2.00 | ||
| NBA | ATS | Nets | -5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NBA | O/U | Under Wizards/Raptors | 228.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NHL | ML | Oilers | 110 | 4 | 1.1 | 0 | -1.10 | ||
| NHL | ML | Knights | -135 | 3 | 1.35 | 1 | 1.00 | ||
| 4/6/2021 | MLB | ML | Reds | -150 | 4 | 1.5 | 1 | 1.00 | |
| MLB | ATS | Red Soxs | 1.5 | -125 | 5 | 2.5 | 1 | 2.00 | |
| MLB | O/U | Over Mar/White Soxs | 7.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| MLB | ML | Astros | -115 | 4 | 1.15 | 1 | 1.00 | ||
| MLB | ML | San Fran | 180 | 3 | 1 | 0 | -1.00 | ||
| NBA | ATS | Griz | 5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ML | Bulls | -105 | 5 | 2.1 | 1 | 2.00 | ||
| NHL | ML | Panthers | 140 | 4 | 1 | 0 | -1.00 | ||
| NHL | ML | Penguins | 110 | 3 | 1 | 0 | -1.00 | ||
| NBA | ATS | Bucks | -2.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| 4/7/2021 | MLB | ATS | Reds | -1.5 | -110 | 4 | 1.1 | 1 | 1.00 |
| MLB | ATS | A's | 1.5 | -115 | 3 | 1.15 | 1 | 1.00 | |
| MLB | ML | Rays | 105 | 5 | 2 | 0 | -2.00 | ||
| MLB | ML | Cardinals | -110 | 3 | 1.1 | 1 | 1.00 | ||
| NBA | O/U | Under Wiz/Magic | 224.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Hawks | -2.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Suns | 2 | -110 | 5 | 2.2 | 1 | 2.00 | |
| NHL | ATS | Canadiens | 1.5 | -180 | 4 | 1.8 | 1 | 1.00 | |
| NHL | ATS | Oilers | -1.5 | 130 | 4 | 1 | 1 | 1.30 | |
| 4/8/2021 | GOLF | 3 ball | dj | -160 | 5 | 1.6 | 1 | 1.00 | |
| GOLF | 3 ball | conners | 130 | 4 | 1 | 0 | -1.00 | ||
| GOLF | 3 ball | morikawa | 200 | 4 | 1 | 0 | -1.00 | ||
| MLB | ML | mets | -180 | 4 | 1.8 | 1 | 1.00 | ||
| MLB | ATS | royals | 1.5 | -135 | 4 | 1.35 | 0 | -1.35 | |
| MLB | ML | cardinals | 120 | 5 | 2 | 1 | 2.40 | ||
| MLB | ATS | twins | -1.5 | 100 | 4 | 1.1 | 1 | 1.10 | |
| NHL | ML | caps | -120 | 5 | 2.4 | 0 | -2.40 | ||
| NHL | ML | jets | 120 | 4 | 1 | 1 | 1.20 | ||
| NBA | ATS | bulls | -3.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | O/U | U Cavs/Thunder | 214 | -110 | 4 | 1.1 | 0 | 0.00 | |
| NBA | ATS | clippers | -5 | -110 | 3 | 1.1 | 1 | 1.00 | |
| 4/9/2021 | MLB | O/U | O Phi/Braves | 7.5 | -110 | 4 | 1.1 | 1 | 1.00 |
| MLB | ATS | Astros | -1.5 | 110 | 4 | 1 | 0 | -1.00 | |
| MLB | ML | Giants | -145 | 5 | 2.9 | 1 | 2.00 | ||
| MLB | ML | Reds | -145 | 4 | 1.45 | 1 | 1.00 | ||
| NBA | ATS | Pacers | -4.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Sixers | -6 | -110 | 3 | 1.1 | 0 | -1.10 | |
| NHL | ML | Wild | -125 | 5 | 2.5 | 0 | -2.50 | ||
| 4/10/2021 | MLB | ML | Rays | 120 | 4 | 1 | 1 | 1.20 | |
| MLB | ATS | Twins | -1.5 | 100 | 4 | 1 | 0 | -1.00 | |
| MLB | ML | Indians | -160 | 5 | 3.2 | 1 | 2.00 | ||
| MLB | ATS | Orioles | 1.5 | -130 | 4 | 1.3 | 0 | -1.30 | |
| MLB | ML | Braves | -135 | 4 | 1.35 | 1 | 1.00 | ||
| NBA | O/U | U Sixers/OKC | 218 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Raptors | -3 | -110 | 5 | 2.2 | 1 | 2.00 | |
| NHL | ML | Panthers | -110 | 4 | 1.1 | 0 | -1.10 | ||
| NHL | ML | Winnipeg | 110 | 4 | 1 | 1 | 1.10 | ||
| NHL | ML | Bruins | -120 | 4 | 1.2 | 0 | -1.20 | ||
| 4/11/2021 | MLB | ML | White Soxs | -120 | 4 | 1.2 | 0 | -1.20 | |
| MLB | O/U | O Yanks/Rays | 9 | -110 | 4 | 1.1 | 1 | 1.00 | |
| MLB | O/U | O Twins/Mar | 8.5 | -110 | 5 | 2.2 | 1 | 2.00 | |
| MLB | O/U | U Phi/Braves | 9 | -110 | 5 | 2.2 | 0 | -2.20 | |
| NHL | ML | Caps | -110 | 4 | 1.1 | 1 | 1.00 | ||
| NHL | ML | Islanders | -125 | 4 | 1.25 | 1 | 1.00 | ||
| NBA | O/U | U Cavs/Pels | 228 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Raps | 3 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Grizzlies | -2.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| 4/12/2021 | MLB | ML | Mariners | 105 | 4 | 1 | 1 | 1.00 | |
| MLB | ML | Braves | -135 | 4 | 1.35 | 0 | -1.35 | ||
| MLB | ML | Cardinals | -145 | 5 | 2.9 | 0 | -2.90 | ||
| MLB | O/U | U A's/Ari | 9.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NHL | ML | Reds | 105 | 3 | 1 | 1 | 1.05 | ||
| NHL | ML | Maple Leafs | -150 | 5 | 3 | 0 | -3.00 | ||
| NBA | ML | Blue Jackets | 120 | 4 | 1.1 | 0 | -1.10 | ||
| NBA | ATS | Nuggets | -4.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Sixers | -2.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| 4/13/2021 | MLB | ML | Indians | -110 | 4 | 1.1 | 1 | 1.00 | |
| MLB | ML | Cardinals | -110 | 3 | 1.1 | 1 | 1.00 | ||
| MLB | ML | Brewers | -135 | 4 | 1.35 | 0 | -1.35 | ||
| MLB | ML | Reds | 105 | 4 | 1 | 0 | -1.00 | ||
| NHL | ML | Lightning | -170 | 4 | 1.7 | 0 | -1.70 | ||
| NHL | ML | Lakers | -110 | 5 | 2.2 | 1 | 2.00 | ||
| NBA | ATS | Suns | -3 | -110 | 4 | 1.1 | 1 | 1.00 | |
| 4/14/2021 | MLB | ML | Yankees | -125 | 4 | 1.25 | 0 | -1.25 | |
| MLB | O/U | U Cubs/Brew | 7.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| MLB | ML | Angels | -120 | 5 | 2.4 | 0 | -2.40 | ||
| MLB | ML | Phillies | -115 | 4 | 1.15 | 0 | -1.15 | ||
| MLB | ATS | Dodgers | -1.5 | -125 | 5 | 2.5 | 1 | 2.00 | |
| MLB | ML | Cleveland | 105 | 4 | 1 | 0 | -1.00 | ||
| NBA | O/U | U Knicks/pels | 219 | -110 | 3 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Clippers | -8 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NBA | ATS | Cavs | 3 | -110 | 4 | 1.1 | 1 | 1.00 | |
| 4/15/2021 | MLB | ML | Red Soxs | 125 | 4 | 1 | 0 | -1.00 | |
| MLB | O/U | U Inds/White soxs | 7.5 | -105 | 3 | 1.05 | 1 | 1.00 | |
| MLB | ML | A's | -170 | 4 | 1.7 | 1 | 1.00 | ||
| MLB | ATS | Dodgers | -1.5 | -130 | 5 | 2.6 | 1 | 2.00 | |
| NHL | ML | Preds | 165 | 4 | 1 | 0 | -1.00 | ||
| NBA | O/U | U lakers/Celtics | 212 | -110 | 4 | 1.1 | 0 | -1.10 | |
| 4/16/2021 | MLB | ML | Phillies | -135 | 4 | 1.35 | 1 | 1.00 | |
| MLB | ML | Royals | 110 | 4 | 1 | 0.00 | |||
| MLB | O/U | O Orioles/Rangers | 8.5 | -115 | 4 | 1.15 | 0 | -1.15 | |
| MLB | ML | Dodgers | -135 | 5 | 2.7 | 1 | 2.00 | ||
| NBA | ATS | Nets | -12.5 | -110 | 5 | 2.2 | 1 | 2.00 | |
| NBA | ATS | Sixers | -3 | -110 | 4 | 1.1 | 0.00 | ||
| 4/17/2021 | MLB | ML | Reds | -125 | 4 | 1.25 | 1 | 1.00 | |
| MLB | ML | Tigers | 130 | 4 | 1 | 0 | -1.00 | ||
| MLB | ML | Brewers | -135 | 5 | 2.7 | 1 | 2.00 | ||
| MLB | ML | Dodgers | -120 | 4 | 1.2 | 1 | 1.00 | ||
| NBA | ATS | Lakers | 7 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Pistons | 5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| NHL | ML | Panthers | 140 | 3 | 1 | 1 | 1.40 | ||
| 4/19/2021 | MLB | O/U | O Rays/Royals | 7.5 | -110 | 4 | 1.1 | 0 | -1.10 |
| MLB | ATS | Angels | -1.5 | -105 | 5 | 2.1 | 0 | -2.10 | |
| MLB | ATS | Dodgers | -1.5 | -125 | 4 | 1.25 | 0 | -1.25 | |
| NBA | ATS | Grizzilies | 7.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Suns | 3 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NHL | ATS | Sixers | -6.5 | -110 | 4 | 1 | 0 | -1.00 | |
| 4/20/2021 | MLB | ML | A's (1) | -120 | 4 | 1.1 | 1 | 0.92 | |
| MLB | ML | Rays | -110 | 5 | 2.2 | 1 | 2.00 | ||
| MLB | ML | Astros | -115 | 4 | 1.15 | 0 | -1.15 | ||
| MLB | ATS | Cubs | 1.5 | -160 | 4 | 1.6 | 1 | 1.00 | |
| NHL | ML | Canes | 100 | 4 | 1 | 1 | 1.00 | ||
| NBA | ATS | Knicks | -5.5 | -110 | 5 | 2.2 | 1 | 2.00 | |
| NBA | ATS | Clippers | -6.5 | -110 | 4 | 1.1 | 0 | -1.10 | |
| 4/21/2021 | MLB | ML | A's | -110 | 4 | 1.1 | 1 | 1.00 | |
| MLB | ML | Orioles | 150 | 3 | 1 | 0 | -1.00 | ||
| MLB | ML | Tigers | -115 | 4 | 1.15 | 1 | 1.00 | ||
| MLB | ATS | Brewers | 1.5 | -130 | 4 | 1.6 | 1 | 1.23 | |
| NBA | ML | Hawks | 110 | 4 | 1 | 0 | -1.00 | ||
| NBA | O/U | U jazz/rock | 227.5 | -110 | 4 | 1.1 | 1 | 1.00 | |
| NBA | ATS | Heat | 1.5 | -110 | 5 | 2.2 | 1 | 2.00 | |
| NHL | ML | Oilers | -135 | 4 | 1.35 | 0 | -1.35 |
